Woodland area (in ha) by type of stand and owner 2000 - 2010   Table summary
Owner Total Public forest Private forest
Year SpecificationDimension summary
2000 Total Woodland   85 000   39 100   45 900
Timber forest   73 400   37 000   36 400
   Deciduous stands   47 200   29 350   17 850
      Beech woods   20 550   12 800   7 750
      Oak woods   9 750   6 950   2 800
      Noble hardwoods   6 400   4 450   1 950
      Mixed hardwoods   7 400   3 900   3 500
      Mixed stands with hardwood domination   3 100   1 250   1 850
   Coniderous stands   26 200   7 650   18 550
      Spruce woods   17 350   3 350   14 000
      Douglas fir woods   2 700   1 100   1 600
      Pine and larch woods   1 600   1 050   550
      Mixed softwoods   1 650   600   1 050
      Mixed stands with softwood domination   2 900   1 550   1 350
Coppice   11 050   2 100   8 950
Clearcuts   550   0   550
2010 Total Woodland   86 150   40 800   45 350
Timber forest   85 250   40 650   44 600
   Deciduous stands   58 050   32 500   25 550
      Beech woods   18 350   12 000   6 350
      Oak woods   15 850   6 600   9 250
      Noble hardwoods   1 650   800   850
      Mixed hardwoods   17 500   11 250   6 250
      Mixed stands with hardwood domination   4 700   1 850   2 850
   Coniderous stands   27 250   8 150   19 100
      Spruce woods   16 200   3 150   13 050
      Douglas fir woods   2 650   900   1 750
      Pine and larch woods   1 000   600   400
      Mixed softwoods   2 000   750   1 250
      Mixed stands with softwood domination   5 400   2 750   2 650
Coppice   -   -   -
Clearcuts   850   150   700



- nil
0 less than half the used unit

 


Publication date : 25/03/2015
Periodicity: yearly
Contact person

 
National forest inventory (IFL2).