Main energy indicators 2000 - 2018   Table summary
Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Specifications
Total primary energy supply (in TJ)Item summary   155 250.6   163 912.0   172 563.5   181 074.1   201 423.7   205 077.6   202 985.7   199 007.7   199 411.8   188 705.3   200 001.2   195 869.4   191 478.5   185 500.9   180 536.9   178 359.8   178 658.5   184 303.2   191 328.3
Final energy consumption (in TJ)Item summary   149 589.0   156 657.9   158 215.6   168 342.4   186 616.4   190 453.4   187 684.3   184 842.8   186 735.5   173 704.0   184 388.6   182 491.0   177 494.7   175 418.6   170 305.2   169 931.2   172 205.6   177 905.0   184 988.2
Imports/exports balance (base 100)Item summary   100.0   69.2   33.8   37.6   37.4   38.3   37.0   40.5   46.6   41.9   36.9   44.0   42.6   55.1   50.0   52.1   66.6   62.5   76.0
Energy dependency (in %)   99.8   97.5   98.6   98.5   98.0   97.9   98.3   95.8   96.5   96.3   96.2   96.4   96.5   95.9   95.0   93.8   94.0   92.8   92.5
Energy intensity per capita (in TJ/cap.)   358.1   373.4   388.7   403.9   442.7   444.7   432.7   417.9   412.2   382.4   398.3   382.7   364.8   345.4   328.4   316.8   310.1   312.0   317.8
Energy intensity per PIB (in TJ/mio. EUR)Item summary   5.0   5.2   5.3   5.4   5.8   5.8   5.4   4.9   5.0   4.9   5.0   4.8   4.7   4.4   4.1   3.9   3.8   3.8   3.9
Renewables Energy Share - overall (in %)   -   -   -   -   0.9   1.4   1.5   2.7   2.8   2.9   2.9   2.9   3.1   3.5   4.5   5.0   5.4   6.3   9.1
Renewables Energy Share - heat (in %)   -   -   -   -   1.8   3.6   3.6   4.4   4.6   4.7   4.7   4.8   5.0   5.5   7.2   7.1   7.3   7.8   8.8
Renewables Energy Share - electricity (in %)   -   -   -   -   2.8   3.2   3.2   3.3   3.6   4.1   3.8   4.1   4.7   5.3   6.0   6.2   6.7   8.1   9.1
Renewables Energy Share - transport (in %)   -   -   -   -   0.1   0.1   0.2   2.2   2.2   2.2   2.1   2.3   2.8   4.0   5.5   6.7   5.9   6.4   6.5



- Valeur manquante par défaut

 


Publication date : 25/11/2019
Periodicity : yearly
Contact person

 
Definitions :
Terajoule

 
Definitions :
Terajoule

 
Definitions :
Imports
Exports

 
Definitions :
GDP