National mix of electricity provided to the end-users (in %) 2009 - 2017   Table summary
Year 2009 2010 2011 2012 2013 2014 2015 2016 2017
Specification
Fossil energy   52.6   59.2   54.8   37.0   32.1   29.3   35.1   34.1   36.2
   Hard coal   2.3   0.8   4.8   1.7   5.1   6.8   5.4   4.5   5.2
   Brown coalItem summary   3.1   0.9   4.2   1.2   4.1   4.3   4.6   4.7   5.5
   Naturel gas   20.7   31.3   32.3   29.9   12.7   8.2   11.7   6.8   8.9
   Other fossil energies (oil, others)   26.5   26.2   13.5   4.2   10.2   10.0   13.4   18.1   16.6
Nuclear energy   23.4   18.6   24.4   6.3   9.6   10.1   9.6   10.5   9.8
Renewable energy   21.3   21.8   20.2   50.6   57.9   60.4   55.0   55.2   53.9
   Biomass and biogas   1.4   1.3   0.9   1.1   1.3   1.4   2.2   3.0   3.1
   Wind energy   2.6   2.5   2.6   3.5   4.2   4.6   4.5   5.3   7.4
   Hydroelectricity   11.9   12.0   16.3   45.8   51.1   52.5   46.6   45.0   41.6
   Solar energy   0.3   0.3   0.4   0.2   1.2   1.5   1.7   1.9   1.8
   Other sources of renewable energy   5.1   5.7   -   -   0.1   0.4   -   -   -
Other sources and unidentified sources   2.7   0.4   0.6   6.1   0.4   0.2   0.3   0.2   0.1



- Valeur manquante par défaut

 


Publication date : 21/01/2019
Periodicity : yearly
Contact person

 
Included natural gas of high-efficiency CHP.