Net heat production by type of power station 2000 - 2018   Table summary
Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Unit Specification
TJItem summary Total   658.41   728.58   688.18   745.46   814.30   842.67   876.01   844.00   961.71   1 117.58   1 176.45   1 055.17   1 236.69   1 366.41   1 813.84   1 933.65   2 096.01   2 390.44   3 016.41
Thermal Solar panels   0.03   0.99   3.39   5.47   7.44   9.80   12.41   16.94   21.95   28.75   38.13   47.33   57.10   68.34   73.29   79.76   85.80   91.08   99.45
Heat pumps     1.02   3.06   4.35   6.15   7.51   9.08   11.84   19.47   33.39   46.56   59.29   76.53   93.76   111.00   128.23   145.47   162.70   189.43
Biogas stationsItem summary   22.08   39.81   44.17   73.59   98.97   132.42   158.57   178.01   213.21   259.44   272.22   269.06   281.18   274.69   294.37   299.67   353.66   352.75   367.12
Heating wood stations   4.05   4.05   6.71   17.80   20.46   39.58   43.21   52.62   65.19   81.35   81.10   96.72   103.26   139.63   460.25   545.53   558.61   935.05   1 511.56
Heating wood households   632.26   682.71   630.86   644.25   681.28   653.35   652.74   584.59   641.89   714.65   738.44   582.77   718.63   789.99   874.93   880.46   952.47   848.85   848.85
ktep Total   15.73   17.40   16.44   17.81   19.45   20.13   20.92   20.16   22.97   26.69   28.10   25.20   29.54   32.64   43.32   46.18   50.06   57.09   72.05
Thermal Solar panels   0.00   0.02   0.08   0.13   0.18   0.23   0.30   0.41   0.52   0.69   0.91   1.13   1.36   1.63   1.75   1.91   2.05   2.18   2.38
Heat pumps     0.02   0.07   0.10   0.15   0.18   0.22   0.28   0.47   0.80   1.11   1.42   1.83   2.24   2.65   3.06   3.47   3.89   4.52
Biogas stationsItem summary     0.95   1.05   1.76   2.36   3.16   3.79   4.25   5.09   6.20   6.50   6.43   6.72   6.56   7.03   7.16   8.45   8.43   8.77
Heating wood stations   0.10   0.10   0.16   0.42   0.49   0.94   1.03   1.26   1.56   1.94   1.94   2.31   2.47   3.34   10.99   13.03   13.34   22.33   36.10
Heating wood households   15.10   16.31   15.07   15.39   16.27   15.61   15.59   13.96   15.33   17.07   17.64   13.92   17.16   18.87   20.90   21.03   22.75   20.27   20.27
GWh Total   182.89   202.38   191.16   207.07   226.19   234.07   243.34   234.44   267.14   310.44   326.79   293.10   343.53   379.56   503.85   537.13   582.23   664.01   837.89
Thermal Solar panels   0.01   0.28   0.94   1.52   2.07   2.72   3.45   4.70   6.10   7.99   10.59   13.15   15.86   18.98   20.36   22.16   23.83   25.30   27.63
Heat pumps     0.28   0.85   1.21   1.71   2.09   2.52   3.29   5.41   9.27   12.93   16.47   21.26   26.04   30.83   35.62   40.41   45.20   52.62
Biogas stationsItem summary     11.06   12.27   20.44   27.49   36.78   44.05   49.45   59.23   72.07   75.62   74.74   78.10   76.30   81.77   83.24   98.24   97.99   101.98
Heating wood stations   1.12   1.12   1.86   4.95   5.68   11.00   12.00   14.62   18.11   22.60   22.53   26.87   28.68   38.79   127.85   151.54   155.17   259.74   419.88
Heating wood households   175.63   189.64   175.24   178.96   189.25   181.49   181.32   162.39   178.30   198.51   205.12   161.88   199.62   219.44   243.04   244.57   264.58   235.79   235.79



not available

 


Publication date : 15/11/2019
Periodicity : yearly
Contact person

 
Definitions :
Terajoule

 
Correponds to the total produced heat, i.e. the sum of sold heat and autoconsumed heat.

Definitions :
Biogas CHP production