Wage-earners per companies classified by size 1970 - 2018   Table summary
Year 1970 1975 1980 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
SpecificationDimension summary
TotalItem summary   17 246   19 121   24 032   26 697   34 146   36 728   38 215   38 402   38 329   39 184   38 898   41 272   42 924   44 187   46 756   49 910   52 613   54 430   54 854   55 255   57 269   61 268   64 970   66 986   68 261   71 664   72 335   74 898   76 921   80 013   84 383   84 987   88 128
1 - 4 wage-earners   3 732   3 316   3 179   3 417   2 675   2 586   2 676   2 625   2 623   2 694   2 643   2 717   2 691   2 659   2 819   2 846   2 779   2 678   2 629   2 733   2 843   2 975   3 087   3 402   3 550   3 734   3 713   3 721   3 859   4 270   4 156   4 328   4 552
5 - 9 wage-earners   2 731   2 906   3 322   3 949   4 016   4 304   4 168   4 189   4 234   4 083   4 057   4 109   4 510   4 330   4 591   4 584   4 661   4 630   4 610   4 911   4 854   5 377   5 365   5 602   5 648   6 044   6 283   6 531   6 501   6 815   6 953   7 011   7 083
10 - 19 wage-earners   2 739   3 088   3 566   5 053   5 412   5 401   5 727   5 906   5 801   5 969   6 106   6 503   6 414   6 587   6 547   6 645   6 973   7 041   7 190   7 068   7 560   8 208   8 160   9 193   9 301   9 445   9 473   9 959   9 813   10 477   11 001   10 783   11 099
20 - 49 wage-earners   3 683   3 998   4 417   5 154   7 188   7 786   8 372   8 503   9 113   9 371   8 939   9 053   9 648   9 753   11 105   11 726   11 959   12 587   12 815   13 055   13 671   14 830   15 416   15 258   15 223   16 070   16 342   17 391   17 594   17 145   17 554   17 993   18 618
50 - 99 wage-earners 2Item summary   4 361   5 813   6 020   8 819   5 839   5 986   6 056   6 066   5 693   5 542   5 962   6 632   7 110   6 306   6 875   7 590   7 773   8 529   8 659   8 628   8 600   9 740   9 658   9 484   10 842   11 107   10 673   10 196   11 751   11 937   13 117   13 278   13 344
100 - 199 wage-earners   -   -   -   -   4 766   6 094   6 265   6 346   6 870   6 568   6 454   6 832   6 514   7 433   7 472   7 508   8 506   9 116   8 798   8 562   7 766   7 162   9 249   9 355   8 633   9 890   10 509   10 806   11 181   10 743   11 805   11 715   11 830
200 - 499 wage-earners   -   -   -   -   3 664   3 918   4 085   3 993   3 995   4 413   4 737   4 378   4 917   5 845   5 918   6 334   7 789   6 942   7 208   6 845   8 316   8 499   9 306   9 189   10 025   9 942   9 310   10 352   8 428   10 514   10 275   11 258   11 924
more than 499 wage-earners   -   -   -   -   586   653   866   774   -   544   -   1 048   1 120   1 274   1 429   2 677   2 173   2 907   2 945   3 453   3 659   4 477   4 729   5 503   5 039   5 432   6 032   5 942   6 794   8 112   9 522   8 621   9 678



- nil

 


Publication date : 14/06/2019
Periodicity: yearly
Contact person

Definitions :
Chamber of skilled crafts

 
Size of the company.

 
For the years before 1990 the total of the appointees can be different from the sum of the different classes, because the old classification was based on the size of the enterprise measured by the number of workers.

Definitions :
Wage-earners

 
In 1970, 1975, 1980 and 1985, it is the class "more than 50 wage-earners".