Apprentices affiliated to the Chamber of Trades and examinations marking the completion of apprenticeship per job category 1982 - 2018   Table summary
Year 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Specification
Apprentices affiliated to the Chamber of trades and skilled cratfs   2 496   2 513   1 931   1 773   1 675   1 555   1 459   1 404   1 335   1 219   1 274   1 312   1 397   1 256   1 260   1 349   1 450   1 509   1 484   1 451   1 395   1 315   1 354   1 409   1 526   1 540   1 601   1 647   1 645   1 899   1 719   1 802   1 736   1 725   1 736   1 738   1 779
Food   220   251   202   207   155   134   130   121   105   84   92   81   95   90   83   88   97   77   66   55   62   71   74   76   69   76   85   81                  
Fashion, health and hygiene   595   617   504   440   541   487   481   445   426   381   421   436   477   407   398   379   386   393   376   384   389   377   401   393   431   424   440   476                  
Engineering   697   669   548   528   433   400   366   352   324   285   296   354   377   312   327   362   355   373   382   365   332   310   321   357   375   369   396   380                  
Construction   895   890   614   542   451   442   396   391   367   341   357   358   366   356   390   463   520   549   543   544   519   475   484   528   580   601   613   650                  
Communication, multimedia and performing artsItem summary   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   40   37   34   26   19                  
Miscellaneous craft activities   89   86   63   56   95   92   86   95   113   128   108   83   82   91   62   57   92   117   117   103   93   82   74   15   34   36   41   41                  
Examinations marking the completion of apprenticeship DAP/CCP/Adult trainingItem summary       568   573   459   530   410   393   456   384   376   353   306   370   411   274   394   390   378   381   437   391   378   373   413   360   394   402   373   401   431   409   444   421   368   417   407
Food       55   52   55   55   39   43   33   30   29   26   11   21   29   27   24   31   19   20   14   15   30   19   19   17   20   21           20   26   29    
Fashion, health and hygiene       150   140   80   144   83   119   125   106   110   102   77   93   132   101   103   95   80   68   98   69   76   100   82   79   99   75           82   69   62    
Engineering       122   155   160   166   114   96   136   98   101   79   87   111   103   47   122   96   88   127   111   104   109   99   136   99   110   124           126   136   111    
ConstructionItem summary       211   218   143   132   143   108   140   130   102   113   102   122   126   76   131   149   162   136   174   180   133   139   156   146   152   166           205   184   160    
Communication, multimedia and performing arts   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   5   8   6           2   2   4    
Miscellaneous craft activities       30   8   21   33   31   27   22   20   34   33   29   23   21   23   14   19   29   30   40   23   30   16   20   14   5   10           9   4   2    



- nil
not available

 


Publication date : 14/06/2019
Periodicity: yearly
Contact person

Definitions :
Chamber of skilled crafts

 
New sector since 2005.

 

 
For 2014: 7 technical diploma (DT) included.