Population covered by collection systems (in %) 1996 - 2016   Table summary
Year 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
SpecificationDimension summary
Container parks   67.4   72.5   84.2   84.2   83.4   83.3   87.1   87.6   87.5   87.8   87.8   87.9   90.5   90.5   90.5   89.8   92.5   92.5   92.5   91.6   90.8
House to house collection of domestic waste   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0
House to house collection of bulky wasteItem summary   98.9   98.7   98.7   98.7   98.7   98.7   98.4   98.4   98.1   97.2   97.2   97.0   97.0   96.8   96.8   97.4   97.5   97.5   98.8   98.1   97.8
House to house collection of organic waste (green dustbin)Item summary   9.0   32.1   39.1   39.2   40.3   43.0   43.6   43.6   44.2   44.3   44.3   43.7   43.6   43.3   61.2   62.7   62.8   65.5   67.1   67.2   69.1
House to house collection of green waste   -   -   -   87.1   89.4   90.0   90.6   90.6   89.3   89.2   89.8   89.9   89.9   69.2   72.2   72.3   72.2   73.1   74.4   73.7   74.2
Selective collection of PMCsItem summary   -   5.2   18.9   42.0   45.9   53.8   53.5   56.8   56.5   64.7   68.6   70.6   75.5   80.1   86.2   97.7   100.0   100.0   100.0   100.0   100.0
House to house collection of paper/cardboards   79.2   79.8   84.0   88.4   88.3   88.5   88.6   91.4   95.5   95.5   97.0   97.3   97.3   97.3   97.3   97.3   98.3   98.3   99.0   99.4   99.4
House to house collection of hollow glassItem summary   27.1   27.1   31.3   40.0   40.0   41.3   42.4   47.9   61.4   63.5   64.9   66.8   66.8   68.3   68.4   69.4   71.3   76.9   78.3   78.9   79.0
Collection of problematic waste   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0
Collection containers by voluntary contribution for:                                          
   Paper/cardboards   95.5   94.6   90.3   84.5   79.0   83.1   78.9   76.6   59.9   56.7   56.4   56.0   33.1   28.6   29.2   29.3   28.5   26.2   20.7   20.4   20.4
   Hollow glassItem summary   100.0   100.0   100.0   94.3   87.3   94.0   88.6   81.3   64.6   58.9   57.3   57.4   56.6   51.2   52.4   48.4   47.1   45.0   39.9   41.4   41.4
   Batteries   78.6   83.0   84.1   78.7   75.5   75.5   74.8   68.7   56.3   48.2   47.1   47.8   48.2   45.7   47.2   47.2   49.1   47.0   43.6   56.4   56.4
   Clothing, textiles   93.2   95.0   93.3   88.9   87.3   81.8   75.5   72.3   63.4   57.5   58.1   59.0   58.1   56.3   58.6   66.6   67.4   67.6   68.5   70.2   70.2



- nil

 


Publication date : 05/11/2018
Periodicity: yearly
Contact person

 
The various collection systems can be complementary in a commune. Are not included the containers placed at the disposal by the sector of the great distribution.

 
Definitions :
Bulky waste

 
Definitions :
Organic waste

 
PMC: plastic bottles and flasks, metallic packing, drink cartons.

 
Definitions :
Hollow glass

 
Definitions :
Hollow glass