Release calendar
Access the economic and financial indicators for Luxembourg, in accordance with the special data dissemination standard of the International Monetary Fund.
Release dates can be specified as a specific date, a range of dates,or a no-later-than (NLT) date. The period (or date) to which data to be released relate is shown in the last column. All dissemination dates are provisional dates and are subject to be changed.
* A press release will also be published.
- DEC 25
- JAN 26
- FEB
- MAR
- APR
- MAY
- JUN
- JUL
- AUG
- SEP
- OCT
- NOV
- DEC 26
Date |
Category |
Reference period |
| 6 | Sectoral stocks of financial assets and liabilities (SBS) | Q3-25 |
| 6 | Other financial corporation survey (OFS) | Q3-25 |
| 6 | Debt securities (DSE) | Q3-25 |
| 7 | International reserves (ILV1) | Dec-25 |
| 7 | Price indices : consumer prices (CPI) * | Dec-25 |
| 9 | Production indices (EXCEL) (IND) | Nov-25 |
| 14 | Output price index in construction (EXCEL) | Apr-25/Oct-25 |
| 15 | International reserves template (ILV2) | Dec-25 |
| 20 | Labour market : Employment (EMP) * | Dec-25 |
| 20 | Labour market : Unemployment (UEM) * | Dec-25 |
| 23 | Merchandise trade (MET) | Nov-25 |
| 27 | Conjoncture Flash | Jan-26 |
| 30 | Depository corporation survey (DCS) | |
| 30 | Central bank survey (CBS) | Dec-25 |
| 30 | Producer prices indice (EXCEL) (PPI) | Dec-25 |
| 30 | Central Government Operations (EXCEL) (CGO) | Dec-25 |
Date |
Category |
Reference period |
| 6 | International reserves (ILV1) | Jan-26 |
| 9 | Inflation forecast | |
| 9 | Price indices : consumer prices (CPI) * | Jan-26 |
| 10 |
Production indices (EXCEL) (IND) | Dec-25 |
| 13 | International reserves template (ILV2) | Jan-26 |
| 20 |
Labour market : Employment (EMP) * | Jan-26 |
| 20 |
Labour market : Unemployment (UEM) * | Jan-26 |
| 24 | Conjoncture Flash | Fev-26 |
| 25 | Merchandise trade (MET) | Dec-25 |
| 27 | Depository corporation survey (DCS) | Jan-26 |
| 27 | Central bank survey (CBS) | Jan-26 |
| 27 | Producer prices indice (EXCEL) (PPI) | Jan-26 |
| 27 | Central Government Operations (EXCEL) (CGO) | Jan-26 |
Date |
Category |
Reference period |
| 4 | Price indices : consumer prices (CPI) * | Feb-26 |
| 6 | Quarterly national accounts (NAG) * | Q4-25 |
| 6 | International reserves (ILV1) | Feb-26 |
| 10 |
Production indices (EXCEL) (IND) | Jan-26 |
| 13 | International reserves template (ILV2) | Feb-26 |
| 18 | Wages / Earnings (EXCEL) (WOE) | Q4-25 |
| 20 |
Labour market : Employment (EMP) * | Feb-26 |
| 20 |
Labour market : Unemployment (UEM) * | Feb-26 |
| 23 | Balance of payments (BOP) | Q4-25 |
| 23 | International Investment Position (IIP) | Q4-25 |
| 23 | International Investment Position (gross external debt) (EXD) | Q4-25 |
| 24 | Conjoncture Flash | Mar-26 |
| 26 |
Residential real estate prices (FSI_REP) | Q4-25 |
| 27 | Merchandise trade (MET) | Jan-26 |
| 30 | Depository corporation survey (DCS) | Feb-26 |
| 30 | Central bank survey (CBS) | Feb-26 |
| 30 | Financial soundness indicators (FSI) | Q4-25 |
| 31 | Producer prices indice (EXCEL) (PPI) | Feb-26 |
| 31 | Central Government Operations (EXCEL) (CGO) | Feb-26 |
Date |
Category |
Reference period |
| 7 | Central Government Debt (EXCEL) (CGD) | Q4-25 |
| 7 | Dette des administrations publiques (GGD) | Q4-25 |
| 7 | General Government Operations (GG0) | 2025 |
| 7 | General Government Operations (GG0) | Q4-25 |
| 7 | International reserves (ILV1) | Mar-26 |
| 8 | Price indices : consumer prices (CPI) * | Mar-26 |
| 8 | Sectoral stocks of financial assets and liabilities (SBS) | Q4-25 |
| 8 | Other financial corporation survey (OFS) | Q4-25 |
| 8 | Debt securities (DSE) | Q4-25 |
| 10 | Production indices (EXCEL) (IND) | Feb-26 |
| 15 | International reserves template (ILV2) | Mar-26 |
| 20 | Labour market : Employment (EMP) * | Mar-26 |
| 20 | Labour market : Unemployment (UEM) * | Mar-26 |
| 21 | Conjoncture Flash | Apr-26 |
| 24 | Merchandise trade (MET) | Feb-26 |
| 30 | Central bank survey (CBS) | Mar-26 |
| 30 | Depository corporation survey (DCS) | Mar-26 |
| 30 | Central Government Operations (EXCEL) (CGO) | Mar-26 |
| 30 | Producer prices indice (EXCEL) (PPI) | Mar-26 |
Date |
Category |
Reference period |
| 5 | Population status (POP) * | Jan-26 |
| 6 | Inflation forecast | |
| 6 | Price indices : consumer prices (CPI) * | Apr-26 |
| 7 | International reserves (ILV1) | Apr-26 |
| 8 |
Production indices (EXCEL) (IND) | Mar-26 |
| 15 |
International reserves template (ILV2) | Apr-26 |
| 20 |
Labour market : Unemployment (UEM) * | Apr-26 |
| 20 |
Labour market : Employment (EMP) * | Apr-26 |
| 26 |
Merchandise trade (MET) | Mar-26 |
| 28 | Conjoncture Flash | May-26 |
| 29 | Depository corporation survey (DCS) | Apr-26 |
| 29 | Central bank survey (CBS) | Apr-26 |
| 29 | Producer prices indice (EXCEL) (PPI) | Apr-26 |
| 29 | Central Government Operations (EXCEL) (CGO) | Apr-26 |
Date |
Category |
Reference period |
| 7 | International reserves (ILV1) | Jun-26 |
| 7 | Debt securities (DSE) | Q1-26 |
| 7 | Other financial corporation survey (OFS) | Q1-26 |
| 7 | Sectoral stocks of financial assets and liabilities (SBS) | Q1-26 |
| 8 | Price indices : consumer prices (CPI) * | Jun-26 |
| 10 | Production indices (EXCEL) (IND) | May-26 |
| 15 | International reserves template (ILV2) | Jun-26 |
| 16 | Output price index in construction (EXCEL) | Oct-25/Apr-26 |
| 20 | Labour market : Employment (EMP) * | Jun-26 |
| 20 | Labour market : Unemployment (UEM) * | Jun-26 |
| 21 | Conjoncture Flash | Juil-26 |
| 24 | Merchandise trade (MET) | May-26 |
| 30 | Central bank survey (CBS) | Jun-26 |
| 30 | Depository corporation survey (DCS) | Jun-26 |
| 31 | Central Government Operations (EXCEL) (CGO) | Jun-26 |
| 31 | Producer prices indice (EXCEL) (PPI) | Jun-26 |
Date |
Category |
Reference period |
| 5 | Inflation forecast | |
| 5 | Price indices : consumer prices (CPI) * | Jul-26 |
| 7 | International reserves (ILV1) | Jul-26 |
| 10 | Production indices (EXCEL) (IND) | Jun-26 |
| 14 | International reserves template (ILV2) | Jul-26 |
| 20 |
Labour market : Employment (EMP) * | Jul-26 |
| 20 |
Labour market : Unemployment (UEM) * | Jul-26 |
| 25 |
Merchandise trade (MET) | Jun-26 |
| 25 | Conjoncture Flash | Aug-26 |
| 28 | Depository corporation survey (DCS) | Jul-26 |
| 28 | Central bank survey (CBS) | Jul-26 |
| 31 | Producer prices indice (EXCEL) (PPI) | Jul-26 |
| 31 | Central Government Operations (EXCEL) (CGO) | Jul-26 |
Date |
Category |
Reference period |
| 4 | Price indices : consumer prices (CPI) * | Aug-26 |
| 7 | International reserves (ILV1) | Aug-26 |
| 10 | Production indices (EXCEL) (IND) | Jul-26 |
| 15 | International reserves template (ILV2) | Aug-26 |
| 16 | Wages / Earnings (EXCEL) (WOE) | Q2-26 |
| 21 | Balance of payments (BOP) | Q2-26 |
| 21 | International Investment Position (IIP) | Q2-26 |
| 21 | International Investment Position (gross external debt) (EXD) | Q2-26 |
| 21 | Labour market : Unemployment (UEM) * | Aug-26 |
| 21 | Labour market : Employment (EMP) * | Aug-26 |
| 22 | Conjoncture Flash | Sep-26 |
| 24 | Residential real estate prices (FSI_REP) | Q2-26 |
| 25 | Merchandise trade (MET) | Jul-26 |
| 29 | Financial soundness indicators (FSI) | Q2-26 |
| 30 | Depository corporation survey (DCS) | Aug-26 |
| 30 | Central bank survey (CBS) | Aug-26 |
| 30 | Producer prices indice (EXCEL) (PPI) | Aug-26 |
| 30 | Central Government Operations (EXCEL) (CGO) | Aug-26 |
Date |
Category |
Reference period |
| 7 | Price indices : consumer prices (CPI) * | Sep-26 |
| 6 | Stocks sectoriels d'actifs et de passifs financiers (SBS) | Q2-26 |
| 6 | Other financial corporation survey (OFS) | Q2-26 |
| 6 | Debt securities (DSE) | Q226 |
| 7 | International reserves (ILV1) | Sep-26 |
| 7 | Central Government Debt (EXCEL) (CGD) | Q2-26 |
| 7 | General Government Debt (GGD) | Q2-26 |
| 7 | General Government Operations (GGO) | Q2-26 2025 |
| 7 | Quarterly national accounts (NAG) * | Q2-26 |
| 9 | Production indices (EXCEL) (IND) | Aug-26 |
| 15 | International reserves template (ILV2) | Sep-26 |
| 20 | Labour market : Unemployment (UEM) * | Sep-26 |
| 20 | Labour market : Employment (EMP) * | Sep-26 |
| 26 | Commerce international de biens (MET) | Aug-26 |
| 27 | Conjoncture Flash | Oct-26 |
| 30 | Depository corporation survey (DCS) | Sep-26 |
| 30 | Central bank survey (CBS) | Sep-26 |
| 30 | Producer prices indice (EXCEL) (PPI) | Sep-26 |
| 30 | Central Government Operations (EXCEL) (CGO) | Sep-26 |
Date |
Category |
Reference period |
| 4 | Inflation forecast | |
| 4 | Price indices : consumer prices (CPI) * | Oct-26 |
| 6 | International reserves (ILV1) | Oct-26 |
| 10 | Production indices (EXCEL) (IND) | Sep-26 |
| 13 | International reserves template (ILV2) | Oct-26 |
| 20 | Labour market : Employment (EMP) * | Oct-26 |
| 20 | Labour market : Unemployment (UEM) * | Oct-26 |
| 24 | Conjoncture Flash | Nov-26 |
| 25 | Merchandise trade (MET) | Sep-26 |
| 30 | Producer prices indice (EXCEL) (PPI) | Oct-26 |
| 30 | Central bank survey (CBS) | Oct-26 |
| 30 | Depository corporation survey (DCS) | Oct-26 |
| 30 | Central Government Operations (EXCEL) (CGO) | Oct-26 |
Dernière modification le