Release calendar 2025
Access the economic and financial indicators for Luxembourg, in accordance with the special data dissemination standard of the International Monetary Fund.
Release dates can be specified as a specific date, a range of dates,or a no-later-than (NLT) date. The period (or date) to which data to be released relate is shown in the last column. All dissemination dates are provisional dates and are subject to be changed.
* A press release will also be published.
- JAN
- FEB
- MAR
- APR
- MAY
- JUNE
- JULY
- AUG
- SEPT
- OCT
- NOV
- DEC
Date |
Category |
Reference period |
6 | Conjoncture Flash | Dec-24 |
6 |
Sectoral stocks of financial assets and liabilities (SBS) | Q3-24 |
6 |
Other financial corporation survey (OFS) | Q3-24 |
6 |
Debt securities (DSE) | Q3-24 |
7 | International reserves (ILV1) | Dec-24 |
8 | Price indices : consumer prices (CPI) * | Dec-24 |
10 |
Production indices (IND) | Nov-24 |
15 |
International reserves template (ILV2) | Dec-24 |
15 |
Output price index in construction | April/Oct-24 |
20 |
Labour market : Employment (EMP) * | Dec-24 |
20 |
Labour market : Unemployment (UEM) * | Dec-24 |
21 | Conjoncture Flash | Jan-24 |
24 |
Merchandise trade (MET) | Nov-24 |
30 |
Depository corporation survey (DCS) | Dec-24 |
30 |
Central bank survey (CBS) | Dec-24 |
31 |
Producer prices indice (PPI) | Dec-24 |
31 |
Central Government Operations (CGO) | Dec-24 |
Date |
Category |
Reference period |
5 | Price indices : consumer prices (CPI) * | Jan-25 |
5 | Inflation forecast | |
7 | International reserves (ILV1) | Jan-25 |
10 |
Production indices (IND) | Dec-24 |
14 |
International reserves template (ILV2) | Jan-25 |
20 |
Labour market : Employment (EMP) * | Jan-25 |
20 |
Labour market : Unemployment (UEM) * | Jan-25 |
25 |
Merchandise trade (MET) | Dec-24 |
25 |
Conjoncture Flash | Feb-25 |
28 |
Depository corporation survey (DCS) | Jan-25 |
28 |
Central bank survey (CBS) | Jan-25 |
28 |
Producer prices indice (PPI) | Jan-25 |
28 |
Central Government Operations (CGO) | Jan-25 |
Date |
Category |
Reference period |
5 | Price indices : consumer prices (CPI) * | Feb-25 |
7 | International reserves (ILV1) | Feb-25 |
10 | Production indices (IND) | Jan-25 |
14 | International reserves template (ILV2) | Feb-25 |
19 | Wages / Earnings (WOE) | Q4-24 |
20 | Labour market : Employment (EMP) * | Feb-25 |
20 | Labour market : Unemployment (UEM) * | Feb-25 |
24 | Balance of payments (BOP) | Q4-24 |
24 | International Investment Position (IIP) | Q4-24 |
24 | International Investment Position (gross external debt) (EXD) | Q4-24 |
26 | Quarterly national accounts (NAG) * | Q4-24 |
26 | Residential real estate prices (FSI_REP) | Q4-24 |
27 | Conjoncture Flash | Mar-25 |
28 | Merchandise trade (MET) | Jan-25 |
28 | Depository corporation survey (DCS) | Feb-25 |
28 | Central bank survey (CBS) | Feb-25 |
28 | Financial soundness indicators (FSI) | Q4-24 |
31 | Central Government Operations (CGO) | Fev-25 |
31 | Producer prices indice (PPI) | Feb-25 |
Date |
Category |
Reference period |
1 | Central Government Debt (CGD) | Feb-25 |
1 | General Government Operations (GG0) | Feb-25 |
1 | General Government Operations (GG0) | 2024 |
1 | Dette des administrations publiques (GGD) | Feb-25 |
7 | International reserves (ILV1) | Mar-25 |
7 | Price indices : consumer prices (CPI) * | Mar-25 |
9 | Sectoral stocks of financial assets and liabilities (SBS) | Q4-24 |
9 | Other financial corporation survey (OFS) | Q4-24 |
9 | Debt securities (DSE) | Q4-24 |
10 | Production indices (IND) | Feb-25 |
15 | International reserves template (ILV2) | Mar-25 |
22 | Labour market : Employment (EMP) * | Mar-25 |
22 | Labour market : Unemployment (UEM) * | Mar-25 |
25 | Merchandise trade (MET) | Feb-25 |
30 | Conjoncture Flash | Apr-25 |
30 | Central bank survey (CBS) | Mar-25 |
30 | Depository corporation survey (DCS) | Mar-25 |
30 | Central Government Operations (CGO) | Mar-25 |
30 | Producer prices indice (PPI) | Mar-25 |
Date |
Category |
Reference period |
7 | International reserves (ILV1) | Apr-25 |
7 | Inflation forecast | |
7 | Price indices : consumer prices (CPI) * | Apr-25 |
8 | Production indices (IND) | Mar-25 |
13 | État de la population (POP) * | Jan-25 |
15 | International reserves template (ILV2) | Apr-25 |
20 | Labour market : Unemployment (UEM) * | Apr-25 |
20 | Labour market : Employment (EMP) * | Apr-25 |
26 | Merchandise trade (MET) | Mar-25 |
27 | Conjoncture Flash | May-25 |
30 | Depository corporation survey (DCS) | Apr-25 |
30 | Central bank survey (CBS) | Apr-25 |
30 | Producer prices indice (PPI) | Apr-25 |
30 | Central Government Operations (CGO) | Apr-25 |
Date |
Category |
Reference period |
4 | Price indices : consumer prices (CPI) * | May-25 |
6 | International reserves (ILV1) | May-25 |
6 | Quarterly national accounts (NAG) * | Q1-25 |
10 | Production indices (IND) | Apr-25 |
13 | International reserves template (ILV2) | May-25 |
16 | Wages / Earnings (WOE) | Q1-25 |
20 | Labour market : Employment (EMP) * | May-25 |
20 | Labour market : Unemployment (UEM) * | May-25 |
20 | Balance of payments (BOP) | Q1-25 |
20 | International Investment Position (IIP) | Q1-25 |
20 | International Investment Position (gross external debt) (EXD) | Q1-25 |
25 | Merchandise trade (MET) | Apr-25 |
26 | Residential real estate prices (FSI_REP) | Q1-25 |
30 | Conjoncture Flash | Jun-25 |
30 | Producer prices indice (PPI) | May-25 |
30 | General Government Operations (GGO) | Q1-25 |
30 | General Government Debt (GGD) |
Q1-25 |
30 | Central Government Operations (CGO) | May-25 |
30 | Central Government Debt (CGD) | Q1-25 |
30 | Depository corporation survey (DCS) | May-25 |
30 | Central bank survey (CBS) | May-25 |
Date |
Category |
Reference period |
7 | International reserves (ILV1) | Jun-25 |
7 | Price indices : consumer prices (CPI) * | Jun-25 |
7 | Debt securities (DSE) | Q1-25 |
7 | Other financial corporation survey (OFS) | Q1-25 |
7 | Sectoral stocks of financial assets and liabilities (SBS) | Q1-25 |
10 | Production indices (IND) | May-25 |
10 | Financial soundness indicators (FSI) | Q1-25 |
15 | International reserves template (ILV2) | Jun-25 |
15 | Output price index in construction | Oct-24/April-25 |
21 | Labour market : Employment (EMP) * | Jun-25 |
21 | Labour market : Unemployment (UEM) * | Jun-25 |
22 | Conjoncture Flash | Jul-25 |
25 | Merchandise trade (MET) | May-25 |
30 | Central bank survey (CBS) | Jun-25 |
30 | Depository corporation survey (DCS) | Jun-25 |
31 | Central Government Operations (CGO) | Jun-25 |
31 | Producer prices indice (PPI) | Jun-25 |
Date |
Category |
Reference period |
6 | Price indices : consumer prices (CPI) * | Jul-25 |
6 | Inflation forecast | |
7 | International reserves (ILV1) | Jul-25 |
8 | Production indices (IND) | Jun-25 |
15 | International reserves template (ILV2) | Jul-25 |
19 | Conjoncture Flash | Aug-25 |
20 | Labour market : Employment (EMP) * | Jul-25 |
20 | Labour market : Unemployment (UEM) * | Jul-25 |
25 | Merchandise trade (MET) | Jun-25 |
29 | Depository corporation survey (DCS) | Jul-25 |
29 | Central bank survey (CBS) | Jul-25 |
29 | Central Government Operations (CGO) | Jul-25 |
29 | Producer prices indice (PPI) | Jul-25 |
Date |
Category |
Reference period |
5 | International reserves (ILV1) | Aug-25 |
5 | Quarterly national accounts (NAG) * | Q2-25 |
8 | Price indices : consumer prices (CPI) * | Aug-25 |
10 | Production indices (IND) | Jul-25 |
15 | International reserves template (ILV2) | Aug-25 |
16 | Wages / Earnings (WOE) | Q2-25 |
19 | Balance of payments (BOP) | Q2-25 |
19 | International Investment Position (IIP) | Q2-25 |
19 | International Investment Position (gross external debt) (EXD) | Q2-25 |
22 | Labour market : Unemployment (UEM) * | Aug-25 |
22 | Labour market : Employment (EMP) * | Aug-25 |
23 | Conjoncture Flash | Sep-25 |
24 | Residential real estate prices (FSI_REP) | Q2-25 |
25 | Merchandise trade (MET) | Jul-25 |
30 | Financial soundness indicators (FSI) | Q2-25 |
30 | Depository corporation survey (DCS) | Aug-25 |
30 | Central bank survey (CBS) | Aug-25 |
30 | Producer prices indice (PPI) | Aug-25 |
30 | Central Government Operations (CGO) | Aug-25 |
Date |
Category |
Reference period |
6 | Price indices : consumer prices (CPI) * | Sep-25 |
6 | Stocks sectoriels d'actifs et de passifs financiers (SBS) | Q2-25 |
6 | Other financial corporation survey (OFS) | Q2-25 |
6 | Debt securities (DSE) | Q2-25 |
7 | International reserves (ILV1) | Sep-25 |
10 | Production indices (IND) | Aug-25 |
13 | Central Government Debt (CGD) | Q2-25 |
13 | General Government Debt (GGD) | Q2-25 |
13 | General Government Operations (GGO) | Q2-25 2024 |
15 | International reserves template (ILV2) | Sep-25 |
20 | Labour market : Unemployment (UEM) * | Sep-25 |
20 | Labour market : Employment (EMP) * | Sep-25 |
21 | Conjoncture Flash | Oct-25 |
24 | Commerce international de biens (MET) | Aug-25 |
30 | Depository corporation survey (DCS) | Sep-25 |
30 | Central bank survey (CBS) | Sep-25 |
31 | Producer prices indice (PPI) | Sep-25 |
31 | Central Government Operations (CGO) | Sep-25 |
Date |
Category |
Reference period |
5 | Inflation forecast | |
5 | Price indices : consumer prices (CPI) * | Oct-25 |
7 | International reserves (ILV1) | Oct-25 |
10 | Production indices (IND) | Sep-25 |
14 | International reserves template (ILV2) | Oct-25 |
18 | Conjoncture Flash | Nov-25 |
20 | Labour market : Employment (EMP) * | Oct-25 |
20 | Labour market : Unemployment (UEM) * | Oct-25 |
25 | Merchandise trade (MET) | Sep-25 |
28 | Producer prices indice (PPI) | Oct-25 |
28 | Central bank survey (CBS) | Oct-25 |
28 | Depository corporation survey (DCS) | Oct-25 |
28 | Central Government Operations (CGO) | Oct-25 |
Date |
Category |
Reference period |
5 | Quarterly national accounts (NAG) * | Q3-25 |
5 | International reserves (ILV1) | Nov-25 |
8 | Price indices : consumer prices (CPI) * | Nov-25 |
10 | Production indices (IND) | Oct-25 |
15 | International reserves template (ILV2) | Nov-25 |
16 | Conjoncture Flash | Dec-25 |
17 | Wages / Earnings (WOE) | Q3-25 |
18 | Residential real estate prices (FSI_REP) | Q3-25 |
19 | Merchandise trade (MET) | Oct-25 |
22 | Labour market : Unemployment (UEM) * | Nov-25 |
22 | Labour market : Employment (EMP) * | Nov-25 |
22 | Balance of payments (BOP) | Q3-25 |
22 | International Investment Position (IIP) | Q3-25 |
22 | International Investment Position (gross external debt) (EXD) | Q3-25 |
30 | Central bank survey (CBS) | Nov-25 |
30 | Depository corporation survey (DCS) | Nov-25 |
30 | Financial soundness indicators (FSI) | Q3-25 |
31 | Central Government Operations (CGO) | Nov-25 |
31 | Central Government Debt (CGD) | Q3-25 |
31 | General Government Debt (GGD) | Q3-25 |
31 | General Government Operations (GGO) | Q3-25 |
31 | Producer prices indice (PPI) | Nov-25 |
Last update